
| S (8) | L (16) | |
| Baked Rigatoni | $35 | $70 |
| Lasagna di Casa | $40 | $80 |
| Stuffed Shells | $40 | $80 |
| Lobster Ravioli | $50 | $100 |
| Cheese Ravioli | $40 | $80 |
| Fettuccini Alfredo | $40 | $80 |
| Meat Ravioli | $40 | $80 |
| Manicotti | $40 | $80 |
| S (8) | L (16) | |
| Eggplant Parmigiana with Pasta | $35 | $70 |
| Meatball Tray | $35 | $70 |
| Eggplant Rollatini with Pasta | $45 | $90 |
| Sausage and Peppers | $35 | $70 |
All served with Pasta
| S (8) | L (16) | |
| Shrimp Parmigiana | $55 | $110 |
| Shrimp Alfredo | $55 | $110 |
| Shrimp Scampi | $55 | $110 |
| Shrimp fri Diablo over Linguini | $55 | $110 |
| Calamari Marinara | $45 | $90 |
| Mussels Marinara over Linguini | $35 | $70 |
Choice of pasta with marinara sauce
| S (8) | L (16) | |
| Veal Parmigiana | $55 | $110 |
| Veal Cacciatora | $55 | $110 |
| Veal Marsala | $55 | $110 |
| Veal Piccata | $55 | $110 |
Choice of pasta with marinara sauce
| S (8) | L (16) | |
| Chicken Parmigiana | $40 | $85 |
| Chicken Cacciatora | $40 | $85 |
| Chicken Marsala | $40 | $85 |
| Chicken Broccoli with Scampi Sauce | $40 | $85 |
| Chicken Piccata | $40 | $85 |
All served with Pasta
| S (8) | L (16) | |
| Tossed Salad | $25 | $50 |
| Antipasto | $45 | $90 |
| Caesar Salad | $30 | $60 |
| Caesar Salad with Chicken | $45 | $90 |
| Caesar Salad with Shrimp | $55 | $110 |

